Mixed rankings
Connecting disciplines: music and chess.MC figures
Ranking about historical personalities related, in some way, with music and chess.
The scores that appear collect the votes of our users. If you want to help us improve this classification, you can contribute by emailing us at info@musichess.com.
*Only one vote per e-mail for every MC figure.
MC figures
Rank | Name | Birth/Death | Country | Title | Points |
---|---|---|---|---|---|
1,00 | Philidor, François-André Danican | 1726-1795 | France | Music/Chess | 409,00 |
2,00 | Prokofiev, Sergei | 1891-1953 | Russia / Ukraine | Music | 384,00 |
3,00 | Alfonso X of Castile, the Wise | 1221-1284 | Spain | King | 360,00 |
4,00 | Taimanov, Mark | 1926-2016 | Russia | Chess/Music | 283,00 |
5,00 | Smyslov, Vasily | 1921-2010 | Russia | Chess | 236,00 |
6,00 | Piatigorsky, Jacqueline (de Rothschild) | 1911-2012 | France / United States | Chess | 193,00 |
7,00 | Schoenberg, Arnold | 1874-1951 | Austria | Music | 172,00 |
8,00 | Ziryab | 789-857 | Iraq? | Music | 169,00 |
9,00 | Ivanov, Igor Vasilyevich | 1947-2005 | Russia / Canada | Chess | 130,00 |
10,00 | Blocker, Calvin | 1955 | United States | Chess | 125,00 |
11,00 | Erkel, Ferenc | 1810-1893 | Hungary | Music | 103,00 |
12,00 | Blackmar, Armand | 1826-? | United States | Music/Chess | 100,00 |
13,00 | Znosko-Borovsky, Eugene | 1884-1954 | Russia | Chess | 85,00 |
14,00 | Zukertort, Johannes | 1842-1888 | Poland | Chess | 85,00 |
15,00 | Darin, Bobby | 1936-1973 | United States | Music | 65,00 |
16,00 | Braxton, Anthony | 1945 | United States | Music | 52,00 |
17,00 | Loyd, Sam | 1841-1911 | United States | Chess | 51,00 |
18,00 | Cage, John | 1912-1992 | United States | Music | 51,00 |
19,00 | Oistrakh, David | 1908-1974 | Ukraine | Music | 50,00 |
20,00 | Tocada Movida | 2009 | Argentina | Music/Chess | 47,00 |
21,00 | Schonberg, Harold C. | 1915-2003 | United States | Music | 40,00 |
22,00 | Willmers, Rudolph Heinrich | 1821-1878 | Germany | Music | 30,00 |
23,00 | Louis XIV of France | 1638-1715 | France | King | 25,00 |
24,00 | Duchamp, Marcel | 1887-1968 | France | Arts | 21,00 |
25,00 | Shostakovich, Dmitri | 1906-1975 | Russia | Music | 20,00 |
26,00 | Botti, Chris | 1962 | United States | Music | 20,00 |
27,00 | Hip Hop Chess Federation | 2015 | United States | Music/Chess | 19,00 |
28,00 | Petersons, Kristaps | 1982 | Latvia | Music | 16,00 |
29,00 | Gligoric, Svetozar | 1923-2012 | Serbia | Chess | 16,00 |
30,00 | Andersson, Benny | 1946 | Sweden | Music | 16,00 |
31,00 | Ravel, Maurice | 1875-1937 | France | Music | 15,00 |
32,00 | Frederic II of Prussia, the Great | 1740-1786 | Germany | King/Music | 15,00 |
33,00 | Rice, Tim | 1944 | England, United Kingdom | Theatre | 15,00 |
34,00 | Ulveaus, Björn | 1945 | Sweden | Music | 15,00 |
35,00 | Bliss, Arthur | 1891-1975 | England, United Kingdom | Music | 14,00 |
36,00 | Franklin, Benjamin | 1706-1790 | United States | Politics | 14,00 |
37,00 | Madetoja, Leevi | 1887-1947 | Finland | Music | 13,00 |
38,00 | Meij, Johan de | 1953 | Netherlands | Music | 13,00 |
39,00 | Zographos, Achilleas | 1967 | Greece | Music/Chess | 11,00 |
40,00 | Bernstein, Leonard | 1918-1990 | United States | Music | 10,00 |
41,00 | Rostropovich, Mstislav | 1927-2007 | Russia | Music | 10,00 |
42,00 | Gillespie, Dizzy | 1917-1993 | United States | Music | 10,00 |
43,00 | Bowie, David | 1947-2016 | England, United Kingdom | Music | 10,00 |
44,00 | Beethoven, Ludwig van | 1770-1827 | Germany | Music | 10,00 |
45,00 | Chopin, Frederic | 1810-1849 | Poland | Music | 10,00 |
46,00 | Strauss, Richard | 1864-1949 | Germany | Music | 10,00 |
47,00 | Schumann, Robert | 1810-1856 | Germany | Music | 10,00 |
48,00 | Cerone, Pietro | 1566-1625 | Italy | Music | 10,00 |
49,00 | Tarrasch, Siegbert | 1868-1934 | Germany | Chess | 6,00 |
50,00 | Elkies, Noam | 1966 | United States | Chess | 6,00 |
51,00 | Rieti, Vittorio | 1898-1994 | Egypt / Italy | Music | 6,00 |
52,00 | Portisch, Lajos | 1937 | Hungary | Chess | 6,00 |
53,00 | Charles, Ray | 1930-2004 | United States | Music | 5,00 |
54,00 | Morricone, Ennio | 1928 | Italy | Music | 5,00 |
55,00 | Fischer, Robert J. (Bobby) | 1943-2008 | United States | Chess | 5,00 |
56,00 | Sting (The Police) | 1951 | England, United Kingdom | Music | 5,00 |
57,00 | Dylan, Bob | 1941 | United States | Music | 5,00 |
58,00 | Tolstoy, Leo | 1828-1910 | Russia | Literature | 5,00 |
59,00 | Cohen, Marcia | N/A | United States | Music | 5,00 |
60,00 | Clement, Murielle Lucie | N/A | Canada | Arts | 5,00 |
61,00 | Ono, Yoko | 1933 | Japan | Arts | 5,00 |
62,00 | Polgar, Susan | 1969 | Hungary / United States | Chess | 5,00 |
63,00 | Shaw, Artie | 1910-2004 | United States | Music | 5,00 |
64,00 | Sutovsky, Emil | 1977 | Israel | Chess | 5,00 |
65,00 | Piatigorsky, Gregor | 1903-1976 | Russia / United States | Music | 5,00 |
66,00 | Solare, Juan Maria | 1966 | Argentina | Music | 5,00 |
67,00 | Newton Howard, James | 1951 | United States | Music | 5,00 |
68,00 | Horner, James | 1953-2015 | United States | Music | 5,00 |
69,00 | Wu-Tang Clan | 1992 | United States | Music | 2,00 |
70,00 | Polgar, Judit | 1976 | Hungary | Chess | 1,00 |
71,00 | Parmerud, Ake | 1953 | Sweden | Music | 1,00 |
72,00 | Cruft, Adrian | 1921-1987 | United Kingdom | Music | 1,00 |
73,00 | Crowley, Aleister | 1875-1947 | England, United Kingdom | Magic | 1,00 |
74,00 | Goldenweiser, Alexander | 1875-1961 | Russia | Music | 1,00 |
75,00 | Martinu, Bohuslav | 1890-1959 | Czech Republic | Music | 1,00 |
76,00 | DJ Green Lantern | 1975 | United States | Music | 1,00 |
77,00 | Rabaud, Henri | 1873-1949 | France | Music | 1,00 |
78,00 | Kapr, Jan | 1914-1988 | Czech Republic | Music | 1,00 |
79,00 | Absil, Jean | 1893-1974 | Belgium | Music | 1,00 |
80,00 | Persinger, Louis | 1887-1966 | United States | Music | 1,00 |
81,00 | Elman, Mischa | 1891-1967 | Ukraine / United States | Music | 1,00 |
82,00 | Rorem, Ned | 1923 | United States | Music | 1,00 |
83,00 | Reif, Paul | 1910-1978 | Czech Republic | Music | 1,00 |
84,00 | Saburov, Peter Petrovich | 1880-1932 | Russia | Chess | 1,00 |
85,00 | Noel-Johnson, Reginald Charles | 1904-2001 | United Kingdom | Music | 1,00 |
86,00 | Waschka II, Rodney | N/A | United States | Music | 1,00 |
87,00 | Eberwein, Traugott Maximilian | 1775-1831 | Germany | Music | 1,00 |
88,00 | Melngailis, Emilis | 1874-1954 | Latvia | Music | 1,00 |
89,00 | Sherpa (Baron Rojo) | 1950 | Spain | Music | 1,00 |
90,00 | Berry, Chuck | 1926-2017 | United States | Music | 1,00 |
91,00 | Valois, Ninette de | 1898-2001 | Ireland / England | Ballet | 1,00 |
92,00 | Wright, Richard (Pink Floyd) | 1943-2008 | England, United Kingdom | Music | 1,00 |
93,00 | Gilmour, David (Pink Floyd) | 1946 | England, United Kingdom | Music | 1,00 |
94,00 | La Raíz | 2007 | Spain | Music | 1,00 |
95,00 | Heffes, Alex | 1971 | England, United Kingdom | Music | 1,00 |
96,00 | Duma. Mihaela | 1988 | Romania | Music | 1,00 |
97,00 | Juga | 1985 | Chile | Music | 1,00 |
MusiChess Awards
Ranking with the MusiChess Awards winners.
MC Award: 3 points
Finalist: 1 point
Nominations: MC Awards + Finalists
Top 10 MC Awards
Rank | Person / Organization / Brand | País | Main discipline | MC Awards | Finalists | Nominations | Points |
---|---|---|---|---|---|---|---|
1 | Marco Trevisan Herraz | Spain / Italy | Mind Sports | 3 | 2 | 5 | 11 |
2 | Achilleas Zographos | Greece | Music / Chess | 3 | 1 | 4 | 10 |
3 | María Corvera Delgado | Spain | Art / Music | 2 | 3 | 5 | 9 |
4 | Club Ajedrez Magic Extremadura | Spain | Chess | 2 | 3 | 5 | 9 |
5 | Jose Rafael Gascón del Nogal | Venezuela | Chess | 2 | 2 | 4 | 8 |
6 | Paola Gabriela Barahona González | Venezuela | Art | 2 | 2 | 4 | 8 |
7 | Carlos Gascón del Nogal | Venezuela | Chess / Mind Sports | 2 | 1 | 3 | 7 |
8 | Core Chess / Mind World | Spain | Mind Sports | 2 | 1 | 3 | 7 |
9 | J. Francisco García de la Banda | Spain | Mind Sports | 2 | 1 | 3 | 7 |
10 | Andrés Domínguez Jordán | Spain | Mind Sports | 2 | 1 | 3 | 7 |
10 | Juegaces Cómics | Spain | Mind Sports | 2 | 1 | 3 | 7 |
MusiChess Medal Table
Ranking with the MusiChess medalists (gold, silver, bronze).
Top 10 MC Medal Table
Puesto | Name | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|
1 | Valverde Sancho, Jaime | Spain | 8 | 1 | 1 | 10 |
2 | Herreros Villalba, Ana | Spain | 6 | 4 | 5 | 15 |
3 | Perdiguero Herreros, Alejandro | Spain | 6 | 2 | 0 | 8 |
4 | Sánchez Lores, Nerea | Spain | 6 | 1 | 3 | 10 |
5 | Medina Rodríguez, Brandon | Peru / Spain | 5 | 11 | 8 | 24 |
6 | Sebastián Enesco, Alex | Spain | 4 | 5 | 8 | 17 |
7 | Trevisan Herraz, Marco | Spain / Italy | 3 | 2 | 2 | 7 |
8 | Moreno Uribarri, Miguel | Spain | 2 | 5 | 3 | 10 |
9 | García de la Banda, J. Francisco | Spain | 2 | 2 | 0 | 4 |
10 | Castell Cantero, Salvador | Spain | 2 | 1 | 1 | 4 |